Home/Timetable
2027 Class Timetable
Every class runs for two hours, with a maximum of nine students. Weekday classes are in the evening; weekend classes run through the day. Slots are grouped by level, and every class is taken by one of our own teachers.
2027 · 2-hour lessons · Maximum 9 per class
The whole 2027 timetable as a PDF
Open it in your browser, print it for the fridge, or send it to another parent. Every class, the fees and the centre's details are on one sheet.
Every class, level by level
Find your child's level, then the subject and the days that suit your week. All times are Singapore time.
Primary 4
| Subject | Day | Time |
|---|---|---|
| English | Mon | 4 – 6 pm |
| English | Thu | 4 – 6 pm |
| Mathematics | Mon | 6.30 – 8.30 pm |
| Mathematics | Tue | 4 – 6 pm |
| Mathematics | Sun | 9 – 11 am |
| The Thinking Writer | Fri | 4 – 6 pm |
Primary 5
| Subject | Day | Time |
|---|---|---|
| English | Mon | 6.30 – 8.30 pm |
| English | Tue | 4.30 – 6.30 pm |
| English | Sun | 9 – 11 am |
| Mathematics | Mon | 4 – 6 pm |
| Mathematics | Wed | 6.30 – 8.30 pm |
| Mathematics | Sun | 12 – 2 pm |
| Science | Wed | 4.15 – 6.15 pm |
| The Thinking Writer | Fri | 6.30 – 8.30 pm |
| The Thinking Writer | Sat | 9 – 11 am |
Primary 6
| Subject | Day | Time |
|---|---|---|
| English | Wed | 4.30 – 6.30 pm |
| English | Sat | 9 – 11 am |
| English | Sun | 2.15 – 4.15 pm |
| Mathematics | Wed | 4.15 – 6.15 pm |
| Mathematics | Fri | 4 – 6 pm |
| Mathematics | Sat | 11.15 am – 1.15 pm |
| Science | Tue | 6.30 – 8.30 pm |
| Science | Wed | 6.30 – 8.30 pm |
| The Thinking Writer | Mon | 4 – 6 pm |
| The Thinking Writer | Sun | 9 – 11 am |
Secondary
| Subject | Day | Time |
|---|---|---|
| Secondary 1 English | Mon | 6.30 – 8.30 pm |
| Secondary 1 English | Sun | 2 – 4 pm |
| Secondary 2 English | Wed | 7 – 9 pm |
| Secondary 2 English | Sat | 11.15 am – 1.15 pm |
| Secondary 3 English | Tue | 7 – 9 pm |
| Secondary 3 English | Sun | 11.45 am – 1.45 pm |
| Secondary 4 English | Sat | 2 – 4 pm |
| Secondary 4 English | Sun | 4.15 – 6.15 pm |
| Secondary 1 Maths | Sun | 11 am – 1 pm |
| Secondary 2 Maths | Thu | 6.30 – 8.30 pm |
What runs on each day
The same classes, listed by day — useful if you are fitting lessons around school and other activities.
| Day | Classes |
|---|---|
| Mon6 classes |
|
| Tue4 classes |
|
| Wed6 classes |
|
| Thu2 classes |
|
| Fri3 classes |
|
| Sat5 classes |
|
| Sun9 classes |
|
All times are Singapore time · Each lesson is 2 hours.
- Monday, Wednesday1:30pm – 8:30pm
- Tuesday4:30pm – 7:30pm
- ThursdayClosed
- Friday1:30pm – 6:00pm
- Saturday, Sunday9:00am – 4:30pm
Each lesson is 2 hours · Maximum 9 students per class.
- Tell us your child's level and the days that work for your family
- We reply with the classes that fit — and the teacher taking them
- One complimentary trial lesson per subject, so you can be sure
What each class costs
Fees are per subject, for every 4 lessons. Rebates apply for multiple courses and referrals, and the first lesson of any subject is a free trial.
| Programme | Fee |
|---|---|
| Primary English / Mathematics / Science | $340 |
| The Thinking Writer | $355 |
| Secondary English / Mathematics | $380 |
| Registration fee (one-time) | $50 |
| Deposit (per programme) | $180 |
Timetable and fees correct as at 27 September 2026 and may change. Each lesson is 2 hours. Classes run continuously until end-November; December is our break.
Not sure which 2027 class fits?
Send us your child's level and the days that work for your family, and we'll come back with the classes that fit — including the teacher taking them.